Holden Model | Models by year | Engine spec | Part no. (with gears) | Part no. (with gears + Timing Service Gasket) | Part no. (without gears) | Part no.(without gears + Timing Service Gaskets) |
Commodore VF | SEP.2011-onwards | LFX 3.6L V6 | TC602 | TC611 | TC604 | TC612 |
Commodore VF | SEP.2011-onwards | LFW 3.0L V6 | TC602 | TC611 | TC604 | TC612 |
Commodore VE | SEP.2009-AUG.2011 | LF1 3.0L V6 | TC602 | TC611 | TC604 | TC612 |
Commodore VE | AUG.2006-AUG.2009 | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Commodore VE | SEP.2009-AUG.2011 | LLT SIDI 3.6L V6 | TC602 | TC610 | TC604 | TC609 |
Captiva CG | #CH034029 Onwards (08/2006) | Alloytec 3.0L 3.2L V6 | TC602 | TC606 | TC604 | TC608 |
VZCommodore | AUG.2004-AUG.2006 | Alloytec 3.6l V6 | TC601 | TC605 | TC603 | TC607 |
VZ Ute & Wagon | SEP.2006 Onwards | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Adventra, Crewman VZ | AUG.2004-AUG.2006 | Alloytec 3.6L V6 | TC601 | TC605 | TC603 | TC607 |
Caprice WM | SEP.2006 Onwards | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Statesman WM | SEP.2006 Onwards | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Rodeo RA | AUG.2006-JAN.2008 | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Rodeo RA | JAN.2006-JUL.2008 | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Colorado RC | JUL.2008-MAY.2012 | Alloytec 3.6L V6 | TC602 | TC606 | TC604 | TC608 |
Comments
0 comments
Please sign in to leave a comment.